GardenWiz CS-3800 Chain Saw
(Product images illustrative only – Actual product appearance may vary slightly due to continuous process improvements in manufacturing)
Engine: | Single cylinder – 2-stroke, air-cooled | |||||
Cylinder diameter x stroke: | 43mm x 31mm | |||||
Compression Ratio: | 7.5:1 | Displacement: 38cc | Max. Power: | 1.2Kw/ 7,500 rpm | ||
Max. Speed: | (With cutting attachment) | 10,000 rpm | ||||
Engine Speed: | (At idling) | 2,800 rpm | ||||
Fuel Use: | 2-cycle oil/ petrol mixing ratio – 1:25 | |||||
Oil Feeding System: | Automatic pump with adjuster | |||||
Fuel Tank Capacity: | 310ml | Oil Tank Capacity: | 210ml | |||
Ignition: CDI | Start System: Recoil | Chain Oil: Motor oil SAE#10W-30 | ||||
Chain Saw Type: | Tiger/ Oregon | Guide Bar Type: | Sprocket Nose | |||
Max. Cutting Length: | 40cm | Guide Bar Sizes: | 14in/ 16in | |||
Chain Saw Pitch: | 0.325/ 0.375in | Sprocket: | 7T x 0.325 | |||
Chain Saw Gauge: | 0.058/ 0.063in | Gross Weight (with 16” cutting attachment): | 4.4kg | |||
All GardenWiz Tools come with a
pre-delivery check and a 1 Year Warranty |
Local Service and Repairs/ Spare Parts |